MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|
Classroom Meeting & Breathing | Classroom Meeting & Breathing | Classroom Meeting & Breathing | Classroom Meeting & Breathing | Classroom Meeting & Breathing |
English Literacy | English Literacy | English Literacy | English Literacy | English Literacy |
Snack & Recess | Snack & Recess | Snack & Recess | Snack & Recess | Snack & Recess |
Math | Math | Math | Math | Math |
Lunch & Recess | Lunch & Recess | Lunch & Recess | Lunch & Recess | Lunch & Recess |
P.E. | STEAMS | P.E. | STEAMS | Computer Science |
Spanish Literacy | Library | Spanish Literacy | Spanish Literacy | Spanish Literacy |
Spanish STEAMS | Art | Círculo Mágico | Music | Spanish STEAMS |
- Class days & times a change according to grade level.
- Length of classes vary from ½ hour to 1-1/2 hours depending on subjects and grade levels.
- Although the TK & K schedules include all the subjects, they are focused to meet the stage of development of the young children.
- Depending on the grade level, there is an afternoon snack and recess.
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |||
---|---|---|---|---|---|---|---|
8:00 | Arrival (free play) & 1 Minute Breathing Exercise | ||||||
8:30 | Cross-Disciplinary Curriculum in English |
||||||
9:30 | |||||||
10:00 | Recess | ||||||
10:30 | Cross-Disciplinary Curriculum in English |
Cross-Disciplinary Curriculum in English | Cross-Disciplinary Curriculum in English |
||||
11:00 | Cross-Disciplinary Curriculum in Spanish | ||||||
11:30 | Lunch & Recess | ||||||
12:00 | |||||||
12:30 | Cross-Disciplinary Curriculum in Spanish | Cross-Disciplinary Curriculum in Spanish | Cross-Disciplinary Curriculum in Spanish | ||||
1:00 | |||||||
1:30 | 1 Minute Breathing Exercise & Dismissal | ||||||
2:00 | Recess | ||||||
2:30 | P.E/Theater | Art | P.E/Theater | Computer Science | Music | ||
3:00 | 1 Minute Breathing Exercise & Dismissal | ||||||
3:30 | Play-based After-School Program (3:00-6:00pm) |
||||||
4:00 | |||||||
4:30 | |||||||
5:00 | |||||||
5:30 |